Prices
2024/25
Includes 7 nights
Bon Vivant self catered apartment sleeps 6-8 |
||
---|---|---|
apartment price | ||
16/12/2023 | £2800 | |
23/12/2023 | £3790 | |
30/12/2023 | £3520 | |
07/01/2024 | £2520 | |
14/01/2024 | £2520 | |
21/01/2024 | £2520 | |
28/01/2024 | £2860 | |
04/02/2024 | £3260 | |
11/02/2024 | £4270 | |
18/02/2024 | £4260 | |
25/02/2024 | £3460 | |
03/03/2024 | £3260 | |
10/03/2024 | £3260 | |
17/03/2024 | £3260 | |
24/03/2024 | £3460 | |
31/03/2024 | £3460 | |
07/04/2024 |
£2560 |
2024/25
-Price is for sole occupancy of self catered chalet.
-Includes linen, laundering services and full clean on your departure day.
-Includes meet and greet on your arrival day.
Price excludes: Airfare, transfers to and from Geneva, ski equipment hire, lessons, and lunch.
Payment
Payments can be made by bank transfer or credit card.