Prices
2025/26
Includes 7 nights
| The Pad Self catered apartment sleep 6-10 | Bon Vivant self catered apartment sleeps 6-8 | |
|---|---|---|
| apartment price | ||
| 13/12/2025 | £2150 | £2800 |
| 20/12/2025 | £4230 | £3790 |
| 27/12/2025 | £4230 | £3520 |
| 03/01/2026 | £2500 | £2520 |
| 10/01/2026 | £2500 | £2520 |
| 17/01/2026 | £2810 | £2520 |
| 24/01/2026 | £2900 | £2860 |
| 31/01/2026 | £3260 | £3260 |
| 07/02/2026 | £4230 | £4270 |
| 14/02/2026 | £4230 | £4260 |
| 21/02/2026 | £4230 | £3460 |
| 07/03/2026 | £3000 | £3000 |
| 14/03/2026 | £3000 | £3000 |
| 21/03/2026 | £3000 | £3000 |
| 28/03/2026 | £2500 | £3000 |
| 04/04/2026 | £3000 | £3000 |
| 11/04/2026 | £2500 | £2500 |
2024/25
-Price is for sole occupancy of self catered chalet.
-Includes linen, laundering services and full clean on your departure day.
-Includes meet and greet on your arrival day.
Price excludes: Airfare, transfers to and from Geneva, ski equipment hire, lessons, and lunch.
Payment
Payments can be made by bank transfer or credit card.