Summer Prices
2025
Includes 7 nights
The Pad Self catered apartment sleep 6-10 | Bon Vivant self catered apartment sleeps 6-8 | |
---|---|---|
apartment price | apartment price | |
22/06/2025 | £2000 FULL | £1800 |
29/06/2025 | £2000 FULL | £1800 |
06/07/2025 | £2000 FULL | £1800 |
13/07/2025 | £2000 | £1800 |
20/07/2025 | £2000 | £1800 |
27/07/2025 | £2000 FULL | £1800 |
03/08/2025 | £2000 FULL | £1800 |
10/08/2025 | £2000 | £1800 |
17/08/2025 | £2000 | £1800 |
24/08/2025 | £2000 | £1800 |
31/08/2025 | £2000 | £1800 |
£3000 | £3000 | |
14/03/2026 | £3000 | £3000 |
21/03/2026 | £3000 | £3000 |
28/03/2026 | £2500 | £3000 |
04/04/2026 | £3000 | £3000 |
11/04/2026 | £2500 | £2500 |
2025
-Price is for sole occupancy of self catered chalet.
-Includes linen (additional laundry and cleaning fee applies).
-Includes meet and greet on your arrival day.
Price excludes: Airfare, transfers to and from Geneva.
Payment
Payments can be made by bank transfer or credit card.