Prices
2026/27
Includes 7 nights
| The Pad Self catered apartment sleep 6-10 | Bon Vivant self catered apartment sleeps 6-8 | |
|---|---|---|
| apartment price | ||
| 12/12/2026 | £2150 | £2300 |
| 19/12/2026 | £4320 | £3790 |
| 26/12/2026 | £4730 | £3900 |
| 02/01/2027 | £2900 | £2520 |
| 09/01/2027 | £2900 | £2520 |
| 16/01/2027 | £3110 | £2520 |
| 23/01/2027 | £3110 | £2860 |
| 30/01/2027 | £3460 | £3260 |
| 06/02/2027 | £4330 | £4270 |
| 13/02/2027 | £4330 | £4260 |
| 20/02/2027 | £4330 | £0960 |
| 06/03/2027 | £3200 | £3000 |
| 13/03/2027 | £3200 | £3000 |
| 20/03/2027 | £3100 | £3000 |
| 27/03/2027 | £3300 | £3100 |
| 03/04/2027 | £3000 | £3000 |
| 10/04/2027 | £2500 | £2500 |
2026/27
-Price is for sole occupancy of self catered chalet.
-Includes linen.
-Includes meet and greet on your arrival day.
Price excludes: Airfare, transfers to and from Geneva, cleaning, ski equipment hire, lessons, and lunch.
Payment
Payments can be made by bank transfer or credit card.